400w 600w 1000w hps grow light kit for agriculture, hydroponic hps lamps 600 watt
Parameter of sodium lamp
Type | Voltage (V) | Current (A) | Watt (W) | Lumens (LM) | Life (H) | Ra≥ | Bulb | Cap | D(mm) | L(mm) | PACKING (CM) |
HPS-P70 | 220-240 | 0.98 | 70 | 6800 | 24000 | 23 | T38 | E27 | 39 | 156 | 28x28x27 25PCS/CTN |
HPS-P100 | 1.2 | 100 | 11000 | 24000 | 23 | T47 | E40 | 48 | 211 |
HPS-P150 | 1.8 | 150 | 16000 | 24000 | 23 | T47 | E40 | 48 | 211 |
HPS-P250 | 3 | 250 | 32000 | 24000 | 23 | T47 | E40 | 48 | 260 | 28x28x34 25PCS/CTN |
HPS-P400 | 4.6 | 400 | 55000 | 24000 | 23 | T47 | E40 | 48 | 280 |
HPS-P600 | 5.8 | 600 | 90000 | 24000 | 23 | T47 | E40 | 48 | 285 |
HPS-P1000 | 10.6 | 1000 | 150000 | 24000 | 23 | T67 | E40 | 68 | 380 |
Primary Advantages
-High quality,Competitive Price
-OEM accepted -Clients' special requirement accepted
Professional and World Advanced equipment for lamps.
Experienced R&D department and experts Strong production capability.
Description:
1) Optimized for electronic ballasts
2) More energy in green,yellow and red spectrum to enhance flowering.
3) Works perfectly with magnetic or electronic Ballasts.
4) Developed to provide optimum spectral energy levels for indoor horticulture.
5) Provides 15% more available energy for plant growth than a normal HPS bulb.
6) Promotes vigorous and healthy plants.
7) Enhanced spectral energy distribution allows for growing a wider variety of plants.
8) Compatible with electronic ballast.
9) Stretch your growing season to 365 days a year
Main Export Markets
Southeast Asia
East Europe.
Africa
South America
Korea/Thailand/Thailand
West Europe
Middle East & South Asia
Package and Delivery:
Picture of Factory