400w high pressure sodium lamp, hps lamps 70w 150w 250w 1000w
Parameter of sodium lamp:
Type | Voltage (V) | Current (A) | Watt (W) | Lumens (LM) | Life (H) | Ra≥ | Bulb | Cap | D(mm) | L(mm) |
HPS70 | 90±15 | 0.98 | 70 | 6600 | 24000 | 20 | T38 | E27 | 39 | 156 |
HPS100 | 100±15 | 1.2 | 100 | 9500 | 24000 | 20 | T47 | E40 | 48 | 200 |
HPS150 | 100±15 | 1.8 | 150 | 16000 | 24000 | 20 | T47 | E40 | 48 | 211 |
HPS250 | 100±15 | 3 | 250 | 32000 | 24000 | 20 | T47 | E40 | 48 | 255 |
HPS400 | 100±15 | 4.6 | 400 | 55000 | 24000 | 20 | T47 | E40 | 48 | 285 |
HPS1000 | 100±15 | 10.6 | 1000 | 150000 | 24000 | 20 | TT67 | E40 | 68 | 390 |
Primary Advantage
-High quality,Competitive Price
-OEM accepted
-Clients' special requirement accepted
Professional and World Advanced equipment for lamps
Strong production capability.
Package and Delivery:
Picture of Factory